Ratjar Help: Items & Drops
[ Return to Help | Return to the game ]
| Items |
| Type | Name | Cost | Attribute | Special |
 | Dagger | 15 Gold | 4 Attack Power | Max HP +5 |
 | Kunai | 30 Gold | 8 Attack Power | None |
 | Exploding Tag | 40 Gold | 10 Attack Power | Max TP +3 |
 | Nunchakus | 180 Gold | 20 Attack Power | None |
 | Shuriken | 240 Gold | 24 Attack Power | None |
 | Throwing Knife | 350 Gold | 30 Attack Power | TAI +15 |
 | Poison Puppet | 460 Gold | 35 Attack Power | Ryo Bonus (%) +2 |
 | Fire Scroll | 500 Gold | 37 Attack Power | Experience Bonus (%) +4 |
 | Twin Edge | 970 Gold | 46 Attack Power | None |
 | Katana | 1200 Gold | 53 Attack Power | NIN +30 |
 | Dragon Claw | 2500 Gold | 64 Attack Power | None |
 | Dark Scimitar | 3700 Gold | 100 Attack Power | Experience Bonus (%) -5 |
 | Zweihander | 6500 Gold | 125 Attack Power | Experience Bonus (%) -10 |
 | Hokage Scroll | 6000 Gold | 100 Attack Power | Experience Bonus (%) +10 |
 | Ghostly Dagger | 15000 Gold | 150 Attack Power | Max CK +25 |
 | Black Widow | 50000 Gold | 250 Attack Power | TAI +50 |
 | Stormy Knife | 65000 Gold | 250 Attack Power | Max HP +35 |
 | Saphire | 65000 Gold | 250 Attack Power | Max CK +35 |
 | Headsnake | 75000 Gold | 245 Attack Power | Max TP +8 |
 | Danshin | 80000 Gold | 270 Attack Power | None |
 | Purple Scroll | 85000 Gold | 260 Attack Power | None |
 | Demon Hit | 85000 Gold | 265 Attack Power | NIN +70 |
 | Zar roc | 120000 Gold | 280 Attack Power | None |
 | Jigoku | 120000 Gold | 100 Attack Power | Max CK +150 |
 | Raikage Pass | 150000 Gold | 10 Attack Power | Max TP +35 |
 | Shing Fao | 160000 Gold | 290 Attack Power | None |
 | Dark Spoon | 300 Gold | 20 Attack Power | Max HP +24 |
 | Shilo | 160000 Gold | 290 Attack Power | Max TP +1 |
 | Mist Dagger | 168000 Gold | 299 Attack Power | Maxtp +13 |
 | Cloud Sword | 200000 Gold | 300 Attack Power | Max HP +145 |
 | Rain Staff | 230000 Gold | 200 Attack Power | Max CK +88 |
 | Anbu Dagger | 4200 Gold | 110 Attack Power | Defense Power +20 |
 | Anbu Sword | 4300 Gold | 105 Attack Power | TAI +25 |
 | Anbu Knuckles | 4700 Gold | 95 Attack Power | Ryo Bonus (%) +6 |
 | Toad Tail | 500 Gold | 25 Attack Power | Max TP +20 |
 | Adventurer Suit | 75 Gold | 4 Defense Power | Ryo Bonus (%) +5 |
 | Sexy Hood | 50 Gold | 6 Defense Power | Max HP +1 |
 | Chain Mail | 75 Gold | 12 Defense Power | None |
 | Valkyrian | 250 Gold | 25 Defense Power | None |
 | Iron Mask | 350 Gold | 35 Defense Power | Experience Bonus (%) +2 |
 | Prince Cape | 900 Gold | 50 Defense Power | Max TP +4 |
 | Iron Plate | 3500 Gold | 100 Defense Power | None |
 | Double Guard | 7200 Gold | 125 Defense Power | Max CK +25 |
 | Dark Armor | 5000 Gold | 150 Defense Power | Experience Bonus (%) -15 |
 | Crystal Plate | 23000 Gold | 175 Defense Power | Experience Bonus (%) +12 |
 | Dynasty Armor | 165000 Gold | 240 Defense Power | NIN +60 |
 | Dark Soup | 1000 Gold | 20 Defense Power | Ryo Bonus (%) +15 |
 | Samurai Helm | 1700 Gold | 60 Defense Power | Max CK +17 |
 | Kakuzu Mask | 2800 Gold | 70 Defense Power | Ryo Bonus (%) +6 |
 | Gamatatsu | 50 Gold | 3 Defense Power | None |
 | Pakkun | 100 Gold | 6 Defense Power | Ryo Bonus (%) +10 |
 | Kamatari | 500 Gold | 12 Defense Power | None |
 | Enma | 2500 Gold | 35 Defense Power | None |
 | Nin-Kame | 10000 Gold | 60 Defense Power | Experience Bonus (%) +5 |
 | Ichibi | 35000 Gold | 100 Defense Power | Max HP +80 |
 | Manda | 45000 Gold | 120 Defense Power | TAI +35 |
 | Gamabunta | 45000 Gold | 120 Defense Power | NIN +30 |
 | Katsuyu | 45000 Gold | 125 Defense Power | Max CK +50 |
 | Salamander | 65000 Gold | 145 Defense Power | Max HP +120 |
 | Shinigami | 85000 Gold | 190 Defense Power | Experience Bonus (%) +8 |
 | Spirit Dragon | 85000 Gold | 200 Defense Power | Max CK +120 |
 | Nibi | 120000 Gold | 230 Defense Power | None |
 | Sanbi | 120000 Gold | 235 Defense Power | Defense Power +20 |
 | Yonbi | 120000 Gold | 235 Defense Power | Attack Power +20 |
 | Gobi | 180000 Gold | 245 Defense Power | Max HP +150 |
 | Rokubi | 200000 Gold | 245 Defense Power | None |
 | Shichibi | 200000 Gold | 245 Defense Power | None |
 | Hachibi | 250000 Gold | 250 Defense Power | Attack Power +45 |
 | Mechanical Bird | 400000 Gold | 150 Defense Power | Ryo Bonus (%) +50 |
 | 1st Hokage | 400000 Gold | 280 Defense Power | Max HP -100 |
 | 2nd Hokage | 400000 Gold | 280 Defense Power | Max CK -80 |
 | Panda | 450000 Gold | 220 Defense Power | Ryo Bonus (%) +10 |
 | Reibi | 450000 Gold | 230 Defense Power | None |
 | Giant Racoon | 450000 Gold | 300 Defense Power | Max TP +25 |
 | Gamahiro | 600000 Gold | 380 Defense Power | None |
 | Gamaken | 600000 Gold | 380 Defense Power | None |
 | Fukasaku | 800000 Gold | 360 Defense Power | None |
 | Shima | 800000 Gold | 360 Defense Power | None |
 | Lion Turtle | 400000 Gold | 450 Defense Power | None |
 | Baku | 400000 Gold | 280 Defense Power | None |
 | Manda II | 1000000 Gold | 344 Defense Power | TAI +85 |
 | Susano-o | 1000000 Gold | 360 Defense Power | NIN +180 |
 | Gedou Mazou | 1400000 Gold | 400 Defense Power | Max HP +270 |
 | Great Toad Sage | 1400000 Gold | 400 Defense Power | Max CK +230 |
 | Kyuubi | 2600000 Gold | 99 Defense Power | Max CK +680 |
| Drops |
| Name | Monster Level | Attribute 1 | Attribute 2 |
| Sharp Edge | 1 | Max HP +15 | TAI +3 |
| Ice Brand | 1 | Max HP +25 | None |
| Fake sword | 2 | Max TP +2 | NIN +3 |
| Stellito | 2 | Attack Power +4 | Experience Bonus (%) +3 |
| Wooden Cane | 3 | Max HP -5 | Max CK +11 |
| Exp Blade | 5 | Experience Bonus (%) +10 | None |
| Kakashi Mask | 7 | NIN +45 | None |
| Arch Sword | 10 | Defense Power +25 | TAI +5 |
| Falchion | 10 | Max CK +25 | Max TP +2 |
| Zweihander | 10 | Attack Power +38 | Experience Bonus (%) -10 |
| Gil Sword | 15 | Ryo Bonus (%) +10 | Max HP +5 |
| Bamboo | 15 | NIN +20 | Attack Power -10 |
| Headband | 15 | TAI +20 | Ryo Bonus (%) +5 |
| Claymore | 20 | TAI +18 | NIN -18 |
| Kingsbane | 20 | TAI +45 | NIN -20 |
| Hollow Blade | 25 | Max CK +10 | Max TP +7 |
| Magic Sword | 25 | Max HP +50 | NIN +3 |
| Tornado Edge | 25 | Max HP +25 | TAI +25 |
| Ryo Blade | 26 | Attack Power +10 | Ryo Bonus (%) +17 |
| Dragon Shield | 30 | Max CK +55 | NIN +50 |
| Fury Fist | 30 | Max HP +50 | TAI +50 |
| Genji Armor | 30 | Defense Power +50 | Ryo Bonus (%) +10 |
| Ashura Sword | 30 | Attack Power +50 | Experience Bonus (%) +5 |
| Zangetsu | 30 | TAI +50 | Experience Bonus (%) +5 |
| Angel Slayer | 35 | Max HP +75 | TAI +75 |
| Stormy Knight | 35 | Max CK +75 | NIN +75 |
| Sirens Wish | 35 | TAI +45 | Ryo Bonus (%) +5 |
| Dragonbone | 35 | Max HP -50 | TAI +50 |
| Moonstone Armor | 35 | NIN +50 | None |
| Kabutowari | 40 | Attack Power +90 | TAI +90 |
| Nuibari | 40 | TAI +130 | Ryo Bonus (%) +17 |
| Shibuki | 40 | Max HP +30 | TAI +200 |
| Kiba | 40 | TAI +150 | Max TP +25 |
| Hiramekarei | 40 | TAI +80 | NIN +80 |
| Samehada | 40 | Max HP +240 | Max CK +180 |
| Kubikiribocho | 40 | Attack Power +177 | Experience Bonus (%) +1 |
| Mjolnir | 40 | Max HP +100 | TAI +100 |
| Recovery Blade | 40 | Max CK +130 | NIN +130 |
| Blood Sword | 45 | Max HP -50 | TAI +100 |
| Abysmal Knight | 45 | Max CK -100 | TAI +100 |
| Heartpierce | 45 | TAI -50 | NIN +100 |
| Zodiac Blade | 50 | TAI +150 | Experience Bonus (%) +5 |
| Tortoise Mail | 50 | NIN +150 | Max HP +25 |
| Ragnarok | 50 | Attack Power +150 | Ryo Bonus (%) +5 |
| Revive Armor | 50 | Defense Power +180 | Max TP +10 |
| Aegis Armor | 50 | Max HP +250 | TAI +77 |
| Powered by Ratjar | © 2003-2006 by Darkie |